District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 255 Industrial Way, Buellton, CA, 93427 CA 805.688.2292 lfw@ccwa.com |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Member Agencies |
| Service Area Map | Project Map |
| Principal Act or Special Act | Governance Documents |
| SB 272 Enterprise System Catalog | SB272 |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | CCWA Board Appointments |
| Current Agency Budget | CCWA Fiscal Year Budget |
| Financial Audit | CCWA Annual Comprehensive Financial Report |
| Past 3 Years of Audits | Annual Comprehensive Financial Report Archive |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Central Coast Water Authority Travel and Reimburseable Expenses |
| Financial Reserves Policy | CCWA Financial Reserves Policies |
| Financial Transaction Report | District Financial Information |
